<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: A Visualization of Beer Consumption By Country</title>
	<atom:link href="http://www.beerculture.org/2009/07/20/visualize-beer/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.beerculture.org/2009/07/20/visualize-beer/</link>
	<description></description>
	<lastBuildDate>Sat, 17 Dec 2011 10:08:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: JULIO SAENZ</title>
		<link>http://www.beerculture.org/2009/07/20/visualize-beer/comment-page-1/#comment-590</link>
		<dc:creator>JULIO SAENZ</dc:creator>
		<pubDate>Fri, 25 Sep 2009 12:08:45 +0000</pubDate>
		<guid isPermaLink="false">http://praguemonitor.com/beer/?p=499#comment-590</guid>
		<description>Creo que lo que han realizado esta encuentas estan equivocados porque aqui en Sudamerica la gente bebe bien mas que Checos y ademas gustamos mas de los bebidas fuertes
I think it the poll is wrong because Sudamerica is drinkin&#039; more beer than Europe and we love Spirit like Tequila ,Cachaza or Crazy Water
Sorry Czechs but you&#039;re not best drinking</description>
		<content:encoded><![CDATA[<p>Creo que lo que han realizado esta encuentas estan equivocados porque aqui en Sudamerica la gente bebe bien mas que Checos y ademas gustamos mas de los bebidas fuertes<br />
I think it the poll is wrong because Sudamerica is drinkin&#8217; more beer than Europe and we love Spirit like Tequila ,Cachaza or Crazy Water<br />
Sorry Czechs but you&#8217;re not best drinking</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Honza svetpiva.cz</title>
		<link>http://www.beerculture.org/2009/07/20/visualize-beer/comment-page-1/#comment-582</link>
		<dc:creator>Honza svetpiva.cz</dc:creator>
		<pubDate>Tue, 21 Jul 2009 20:45:58 +0000</pubDate>
		<guid isPermaLink="false">http://praguemonitor.com/beer/?p=499#comment-582</guid>
		<description>&lt;blockquote&gt;Honza, that’s… completely right! This visualization is ass-backwards! The only other explanation I can possibly imagine is that the Czechs drank all the beer and have started a new round...
&lt;/blockquote&gt;


here we go:) Maybe we do the third round when the other countries are far behind. Makes me proud of our country:).
We are also number one in intestinal cancer, age starting with cigarettes etc.. what a country:)
And as it was published today, Big Mac index says we are on the same level as the US - this way our beers are at least two times cheaper here...</description>
		<content:encoded><![CDATA[<blockquote><p>Honza, that’s… completely right! This visualization is ass-backwards! The only other explanation I can possibly imagine is that the Czechs drank all the beer and have started a new round&#8230;
</p></blockquote>
<p>here we go:) Maybe we do the third round when the other countries are far behind. Makes me proud of our country:).<br />
We are also number one in intestinal cancer, age starting with cigarettes etc.. what a country:)<br />
And as it was published today, Big Mac index says we are on the same level as the US &#8211; this way our beers are at least two times cheaper here&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Evan Rail</title>
		<link>http://www.beerculture.org/2009/07/20/visualize-beer/comment-page-1/#comment-587</link>
		<dc:creator>Evan Rail</dc:creator>
		<pubDate>Tue, 21 Jul 2009 20:24:01 +0000</pubDate>
		<guid isPermaLink="false">http://praguemonitor.com/beer/?p=499#comment-587</guid>
		<description>&lt;blockquote&gt;plus the ‘consumption’ numbers only represent the amount of beer produced in each country, not necessarily the actual amount consumed in a country
&lt;/blockquote&gt;

Actually, I think that&#039;s not right, David. My understanding is that the CR produces almost 200 liters per person annually; it is consumption which is around 160 or so. So &quot;consumption&quot; actually does mean &quot;consumption&quot; in this case, not &quot;consumption + exports.&quot; That&#039;s how I understand it.

Your main points re: skewing the picture and absolute volumes are, of course, spot on.

&lt;blockquote&gt;Well, we drink more beer per capita than the others? So why is our czech glass full? It should be empty:)))&lt;/blockquote&gt;

Honza, that&#039;s... completely right! This visualization is ass-backwards! The only other explanation I can possibly imagine is that the Czechs drank all the beer and have started a new round.</description>
		<content:encoded><![CDATA[<blockquote><p>plus the ‘consumption’ numbers only represent the amount of beer produced in each country, not necessarily the actual amount consumed in a country
</p></blockquote>
<p>Actually, I think that&#8217;s not right, David. My understanding is that the CR produces almost 200 liters per person annually; it is consumption which is around 160 or so. So &#8220;consumption&#8221; actually does mean &#8220;consumption&#8221; in this case, not &#8220;consumption + exports.&#8221; That&#8217;s how I understand it.</p>
<p>Your main points re: skewing the picture and absolute volumes are, of course, spot on.</p>
<blockquote><p>Well, we drink more beer per capita than the others? So why is our czech glass full? It should be empty:)))</p></blockquote>
<p>Honza, that&#8217;s&#8230; completely right! This visualization is ass-backwards! The only other explanation I can possibly imagine is that the Czechs drank all the beer and have started a new round.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David</title>
		<link>http://www.beerculture.org/2009/07/20/visualize-beer/comment-page-1/#comment-581</link>
		<dc:creator>David</dc:creator>
		<pubDate>Tue, 21 Jul 2009 19:14:11 +0000</pubDate>
		<guid isPermaLink="false">http://praguemonitor.com/beer/?p=499#comment-581</guid>
		<description>Looking at the figures above, the fact that the Chinese produce so much beer is understandable given their potential market size; however, I wonder how many craft breweries there are? For example I noticed that Japan seems to be going through a change in beer appreciation and there are a number of craft breweries that sell their beers here - Kiuchi Brewery and Yo-Ho Brewing Co spring to mind. Does production quantity naturally lead to the desire for quality and brewing excellence?</description>
		<content:encoded><![CDATA[<p>Looking at the figures above, the fact that the Chinese produce so much beer is understandable given their potential market size; however, I wonder how many craft breweries there are? For example I noticed that Japan seems to be going through a change in beer appreciation and there are a number of craft breweries that sell their beers here &#8211; Kiuchi Brewery and Yo-Ho Brewing Co spring to mind. Does production quantity naturally lead to the desire for quality and brewing excellence?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Honza svetpiva.cz</title>
		<link>http://www.beerculture.org/2009/07/20/visualize-beer/comment-page-1/#comment-583</link>
		<dc:creator>Honza svetpiva.cz</dc:creator>
		<pubDate>Tue, 21 Jul 2009 18:53:12 +0000</pubDate>
		<guid isPermaLink="false">http://praguemonitor.com/beer/?p=499#comment-583</guid>
		<description>Well, we drink more beer per capita than the others? So why is our czech glass full? It should be empty:)))</description>
		<content:encoded><![CDATA[<p>Well, we drink more beer per capita than the others? So why is our czech glass full? It should be empty:)))</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Visualization of Beer Consumption by County &#124; VizWorld.com</title>
		<link>http://www.beerculture.org/2009/07/20/visualize-beer/comment-page-1/#comment-589</link>
		<dc:creator>Visualization of Beer Consumption by County &#124; VizWorld.com</dc:creator>
		<pubDate>Tue, 21 Jul 2009 14:51:06 +0000</pubDate>
		<guid isPermaLink="false">http://praguemonitor.com/beer/?p=499#comment-589</guid>
		<description>[...] How Much Does Beer Consumption Vary By Country? (via Prague Monitor)   AKPC_IDS += &quot;6587,&quot;;   If you liked this story, share it with your [...]</description>
		<content:encoded><![CDATA[<p>[...] How Much Does Beer Consumption Vary By Country? (via Prague Monitor)   AKPC_IDS += &#8220;6587,&#8221;;   If you liked this story, share it with your [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David</title>
		<link>http://www.beerculture.org/2009/07/20/visualize-beer/comment-page-1/#comment-588</link>
		<dc:creator>David</dc:creator>
		<pubDate>Tue, 21 Jul 2009 13:14:26 +0000</pubDate>
		<guid isPermaLink="false">http://praguemonitor.com/beer/?p=499#comment-588</guid>
		<description>As with all statistical representations, it is so easy to skew the true picture. In terms of gross consumption (absolute volumes) CZ is very much lower, plus the &#039;consumption&#039; numbers only represent the amount of beer produced in each country, not necessarily the actual amount consumed in a country - especially if you factor the amount of export beer produced by a handful of the bigger breweries:

USA = 23,974 Million Liters (ML)
China = 28,640 ML
Germany = 9,555 ML
UK = 5,920 ML
CZ = 1,878 ML</description>
		<content:encoded><![CDATA[<p>As with all statistical representations, it is so easy to skew the true picture. In terms of gross consumption (absolute volumes) CZ is very much lower, plus the &#8216;consumption&#8217; numbers only represent the amount of beer produced in each country, not necessarily the actual amount consumed in a country &#8211; especially if you factor the amount of export beer produced by a handful of the bigger breweries:</p>
<p>USA = 23,974 Million Liters (ML)<br />
China = 28,640 ML<br />
Germany = 9,555 ML<br />
UK = 5,920 ML<br />
CZ = 1,878 ML</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Beer Nut</title>
		<link>http://www.beerculture.org/2009/07/20/visualize-beer/comment-page-1/#comment-584</link>
		<dc:creator>The Beer Nut</dc:creator>
		<pubDate>Mon, 20 Jul 2009 12:39:24 +0000</pubDate>
		<guid isPermaLink="false">http://praguemonitor.com/beer/?p=499#comment-584</guid>
		<description>Ha ha ha, no. Our consumption figures are steadily going down. And if it&#039;s measured by amount sold it&#039;ll plummet, since vast swathes of our beer is bought up the road in the UK where it&#039;s priced sanely.</description>
		<content:encoded><![CDATA[<p>Ha ha ha, no. Our consumption figures are steadily going down. And if it&#8217;s measured by amount sold it&#8217;ll plummet, since vast swathes of our beer is bought up the road in the UK where it&#8217;s priced sanely.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Evan Rail</title>
		<link>http://www.beerculture.org/2009/07/20/visualize-beer/comment-page-1/#comment-586</link>
		<dc:creator>Evan Rail</dc:creator>
		<pubDate>Mon, 20 Jul 2009 11:29:16 +0000</pubDate>
		<guid isPermaLink="false">http://praguemonitor.com/beer/?p=499#comment-586</guid>
		<description>What, you think your own consumption over the past five years might have raised Ireland&#039;s average a notch?</description>
		<content:encoded><![CDATA[<p>What, you think your own consumption over the past five years might have raised Ireland&#8217;s average a notch?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Beer Nut</title>
		<link>http://www.beerculture.org/2009/07/20/visualize-beer/comment-page-1/#comment-585</link>
		<dc:creator>The Beer Nut</dc:creator>
		<pubDate>Mon, 20 Jul 2009 10:39:42 +0000</pubDate>
		<guid isPermaLink="false">http://praguemonitor.com/beer/?p=499#comment-585</guid>
		<description>What joker picked that nice amber-brown for us? We don&#039;t make any beers that colour, sadly.

Also, isn&#039;t it about time someone did this survey again. I mean, 2004 was ages ago.</description>
		<content:encoded><![CDATA[<p>What joker picked that nice amber-brown for us? We don&#8217;t make any beers that colour, sadly.</p>
<p>Also, isn&#8217;t it about time someone did this survey again. I mean, 2004 was ages ago.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

